The news, highlight reels, game clips, game results and pix from NorCal's High School and College teams and players.
Showing posts with label Adrenaline Tropics. Show all posts
Showing posts with label Adrenaline Tropics. Show all posts
Monday, July 22, 2013
Sunday, July 21, 2013
College & Post-College: Lake Tahoe Lacrosse Tournament – Part 5
![]() |
| Incline Village Hidden Cove Beach |
An out of sequence result: Ryquin, out of Sacramento, lost to the Olympic Club in their quarterfinal round.
Coach Steve McLaughlin of Ryquin had this to say:
"Ryquin lost a competitive game to OClub 10-7. OC capitalized on a slow start for Ryquin and took an early lead into halftime. Ryquin cleaned up some of the sloppy play and battled back in the second half, but could not close the gap.
Ryquin took on Bigfoot on Sunday. Ryquin came out early and found the cage several times on some pretty ball movement. They held a three or four goal lead for most of the game, never really being tested by a worn down Bigfoot team. The game ended with Ryquin winning 8-4, finishing the weekend with a 3-1 record."
Thanks, Coach!
__________________________
That made the semifinalists:
Adrenaline Tropics v West Sunset
Dub C v O club
The first semi-final had Adrenaline defeating West Sunset by 11-7, according to my source. It was back and forth for a while, but Adrenaline pulled away late. Adrenaline had a bigger squad and thus more team stamina. Not surprising that a deeper squad would prevail when you play at Incline Village's 6,350 foot altitude.
I don't yet have the result for the other semi-final and the Championship game. I'd be grateful for the info, and a little color about the games. If you have it, please email me at:
Billax1 at Outlook dot com
Thanks!
Saturday, July 20, 2013
College and Post-College: Lake Tahoe Lacrosse Tournament - Part 4
| Incline Village Lacrosse Field |
![]() |
| O Club v Tribe – O Club prevailed, 11-3 |
I don't yet know who prevailed in the quarterfinal game between Ryquin of Sacramento and the Olympic Club, the winner of which match will be the fourth semi-finalist in the Lake Tahoe Lacrosse Tournament, but we do know that the Adrenaline Tropics, West Sunset, and Dub C have been invited to the dance.
Here's a short backstory, relating to the 2013 semifinal teams. Last year (2012), Dub C (former WCLL MCLA players) took out West Sunset (almost all former SI grads) in the Quarterfinals, 9-7. The AdrenalineTropics (San Diego's hand picked entry from Adrenaline Lacrosse) then defeated Dub C, 8-6, in the Championship game.
The Tropics, sponsored by lacrosse conglomerate, Adrenaline, Inc., state on their website that they have won six tournaments in the last three years, while amassing an overall record of 62-3. In fact, the Tropics have both an A team and a B team! The A team's roster is shown below:
That squad is a handful for any team in the tourney.
If the O Club defeated Ryquin, thus making the semi-finals, it would mean that all four semi-finalists have been in the Lake Tahoe Lacrosse Tournament semis on multiple occasions in the past few years. Further, each of those teams has reached the finals in one or more years.
| THE spot for that post-game Ice Bath |
College & Post-College: Lake Tahoe Lacrosse Tournament = Part 3
Lake Tahoe Lacrosse Tournament
Three teams have moved on to the semi-finals – Adrenaline Tropics, West Sunset, and Dub C, with one more semi-finalist to go. That team will be either San Francisco Olympic Club or Ryquin from Sacramento. Here's how the brackets look through 2PM today (click on photo to enlarge):
![]() |
| Results through noon Saturday
The semi-finalist yet to be chosen will be the winner of the O Club v Ryquin game.
|
Monday, July 15, 2013
College & Post College: Lake Tahoe Lacrosse Tournament = Part 1
On July 19-21, the 23rd annual Lake Tahoe Lacrosse Tournament begins, with 32 men's Open Division teams (collegiate and post collegiate) battling for the Championship on the 21st. Here are the teams and their groups:
| 2013 LAKE TAHOE LACROSSE TOURNAMENT– TEAMS | ||||
| GROUP A | GROUP B | GROUP C | GROUP D | |
| Adrln Tropics | Dub C | O Club | West Sunset | |
| Salt Shakerz | Big Blue | Tribe | Mountain Top | |
| Palo Alto | SF | Chico | Tahoe Dawgs | |
| Sac Bay Koalas | Team Vegas | Central CA | Old Gaels | |
| GROUP E | GROUP F | GROUP G | GROUP H | |
| Shooterz | Barbary Coast | Twisted Steel | Marin | |
| Golden Gate | Scallywags | Clif Bar | Big Foot | |
| CA Love | NW Nirvana | Ryquin | Regulators | |
| East Bay Athletics | Game Cocks | Liv Lax | Sin City | |
FRIDAY, JULY 19, 2013 (VILLAGE GREEN FIELDS) | ||||
| Game # | ||||
| 1 | 9:00 | Adrln Tropics vs. SacBay Koalas (Field #1) | ||
| 2 | Salt Shakerz vs. Palo Alto (Field #2) | |||
| 3 | 10:00 | Dub C vs. Team Vegas (Field #1) | ||
| 4 | Big Blue vs. SF (Field #2) | |||
| 5 | 11:00 | Winner # 1 vs. Winner #2 (Field #1) | ||
| 6 | Loser # 1 vs. Loser # 2 (Field #2) | |||
| 7 | 12:00 | Winner # 3 vs. Winner #4 (Field #1) | ||
| 8 | Loser # 3 vs. Loser # 4 (Field #2) | |||
| 9 | 1:00 | O Club vs. Central CA (Field #1) | ||
| 10 | Tribe vs.Chico (Field #2) | |||
| 11 | 2:00 | West Sunset vs. Old Gaels (Field #1) | ||
| 12 | Mountain Top vs. Tahoe Dawgs (Field #2) | |||
| 13 | 3:00 | Winner #9 vs, Winner # 10 (Field #1) | ||
| 14 | Loser # 9 vs. Loser # 10 (Field #2) | |||
| 15 | 4:00 | Winner #11 vs, Winner # 12 (Field #1) | ||
| 16 | Loser # 11 vs. Loser # 12 (Field #2) | |||
| FRIDAY, JULY 19, 2013 (HIGH SCHOOL FIELDS) | ||||
| Game # | ||||
| 17 | 9:00 | Shooterz vs. East Bay (Field #3) | ||
| 18 | Golden Gate vs. CA Love (Field #4) | |||
| 19 | 10:00 | Barbary Coast vs. Game Cocks (Field #3) | ||
| 20 | Scallywags vs. NW Nirvana (Field #4) | |||
| 21 | 11:00 | Winner # 17 vs. Winner # 18 (Field #3) | ||
| 22 | Loser # 17 vs. Loser # 18 (Field #4) | |||
| 23 | 12:00 | Winner # 19 vs. Winner # 20 (Field #3) | ||
| 24 | Loser # 19 vs. Loser # 20 (Field #4) | |||
| 25 | 1:00 | Twisted Steel vs. Liv Lax (Field #1) | ||
| 26 | Clif Bar vs. Ryquin (Field #2) | |||
| 27 | 2:00 | Marin vs. Sin City (Field #3) | ||
| 28 | Big Foot vs. Regulators (Field #4) | |||
| 29 | 3:00 | Winner # 25 vs. Winner # 26 (Field # 3) | ||
| 30 | Loser # 25 vs. Loser # 26 (Field # 4) | |||
| 31 | 4:00 | Winner # 27 vs. Winner # 28 (Field # 3) | ||
| 32 | Loser # 27 vs. Loser # 28 (Field # 4) | |||
| SATURDAY, JULY 20, 2013 (All Games at Village Green) | ||||
| 33 | 9:00 | Loser # 6 vs. Loser # 14 (Field #2) | ||
| 34 | Group A (# 5) winner vs. Group E (#21) winner (Field #1)QF | |||
| 35 | 10:00 | Loser # 8 vs. Loser # 16 (Field #2) | ||
| 36 | 10:15 | Group B (# 7) winner vs. Group F (# 23) winner (Field #1)QF | ||
| 37 | 11:00 | Loser # 22 vs. Loser # 30 (Field #2) | ||
| 38 | 11:30 | Group C (# 13) winner vs. Group G (# 29) winner (Field #1) QF | ||
| 39 | 12:00 | Loser # 24 vs. Loser # 32 (Field #2) | ||
| 40 | 12:45 | Group D (# 15) winner vs. Group H (# 31) winner (Field #1) QF | ||
| 41 | 1:00 | Loser # 5 vs. Loser # 13 (Field #1) | ||
| 42 | 2:00 | Winner # 6 vs. Winner # 14(Field #2) | ||
| 43 | 2:00 | Loser # 7 vs. Loser # 15 (Field #1) | ||
| 44 | 3:00 | Winner # 8 vs. Winner # 16 (Field #2) | ||
| 45 | 3:00 | Loser # 21 vs. Loser # 29 (Field #1) | ||
| 46 | 4:00 | Winner # 22 vs. Winner # 30 (Field #2) | ||
| 47 | 4:00 | Loser # 23 vs. Loser # 31 (Field #1) | ||
| 48 | 5:00 | Winner # 24 vs. Winner # 32 (Field #1) | ||
| SUNDAY, July 21, 2013 | ||||
| Field #1 | ||||
| 49 | 8:30Consolation Game | |||
| 52 | 9:30Consolation Game | |||
| 55 | 10:30 SEMI-FINAL 1 (Winner #34 vs. #40) | |||
| 58 | 11:45 SEMI-FINAL 2 (Winner #36 vs, #38) | |||
| 61 | 1:00Consolation Game | |||
| 64 | 2:15 MEN’S CHAMPIONSHIP GAME | |||
| (Winner # 55vs. Winner #58) | ||||
A Tahoe Tradition: Uniforms as works of Art
I have a rooting interest in this tourney, but I'd enjoy watching every one of these games if I could!
Subscribe to:
Posts (Atom)



