2013 Lake Tahoe Lacrosse Tournament Complete Final Brackets with game-by-game results
2013 LAKE TAHOE LACROSSE TOURNAMENT : Results
|
2013 LAKE TAHOE LACROSSE TOURNAMENT | ||||||||||||||||||||
Results | ||||||||||||||||||||
Tournament Champion (3 Consecutive Years) | Adrenaline | |||||||||||||||||||
Finals | ||||||||||||||||||||
Adrenalyn | 9 | |||||||||||||||||||
Dub C | 8 | |||||||||||||||||||
Seimfinals | ||||||||||||||||||||
SF1 | Adrenalin | 11 | SF2 | Dub C | 10 | |||||||||||||||
West Sunset | 7 | O Club | 8 | |||||||||||||||||
Quarterfinals | ||||||||||||||||||||
QF1 | Adrln Tropics | 12 | QF3 | O Club | 10 | |||||||||||||||
CA Love | 4 | Ryquin | 7 | |||||||||||||||||
QF2 | Dub C | 12 | QF4 | West Sunset | 11 | |||||||||||||||
Scallywags | 11 | Bigfoot | 6 | |||||||||||||||||
Friday, July 19, 2013 (Village Green Fields) | Friday, July 19, 2013 (High School Fields) | |||||||||||||||||||
Game | Time | Field | Team | Score | Game | Time | Field | Team | Score | |||||||||||
1 | 9AM | 1 | Adrln Tropics | 17 | 17 | 9AM | 3 | Shooterz | 7 | |||||||||||
Sac Bay Koalas | 0 | East Bay Athletics | 6 | |||||||||||||||||
2 | 2 | Salt Shakerz | 11 | 18 | 4 | Golden Gate | 3 | |||||||||||||
Palo Alto | 3 | CA Love | 11 | |||||||||||||||||
3 | 10 AM | 1 | Dub C | 13 | 19 | 10 AM | 3 | Barbary Coast | 8 | |||||||||||
Team Vegas | 2 | Game Cocks | 9 | |||||||||||||||||
4 | 2 | Big Blue | 5 | 20 | 4 | Scallywags | 11 | |||||||||||||
SF | 11 | NW Nirvana | 7 | |||||||||||||||||
5 | 11 AM | 1 | Adrln Tropics | 14 | 21 | 11 AM | 3 | Shooterz | 4 | |||||||||||
Salt Shakerz | 0 | CA Love | 9 | |||||||||||||||||
6 | 2 | Sac Bay Koalas | 9 | 22 | 4 | East Bay Athletics | 9 | |||||||||||||
Palo Alto | 6 | Golden Gate | 4 | |||||||||||||||||
7 | 12 AM | 1 | Dub C | 12 | 23 | 12 AM | 3 | Game Cocks | 8 | |||||||||||
SF | 6 | Scallywags | 9 | |||||||||||||||||
8 | 2 | Team Vegas | 11 | 24 | 4 | Barbary Coast | 9 | |||||||||||||
Big Blue | 5 | NW Nirvana | 8 | |||||||||||||||||
9 | 1 PM | 1 | O Club | 13 | 25 | 1 PM | 3 | Twisted Steel | 8 | |||||||||||
Central CA | 1 | Liv Lax | 4 | |||||||||||||||||
10 | 2 | Tribe | 7 | 26 | 4 | Clif Bar | 3 | |||||||||||||
Chico | 5 | Ryquin | 10 | |||||||||||||||||
11 | 2 PM | 1 | West Sunset | 15 | 27 | 2 PM | 3 | Marin | 12 | |||||||||||
Old Gaels | 0 | Sin City | 2 | |||||||||||||||||
12 | 2 | Mountain Top | 8 | 28 | 4 | Big Foot | 13 | |||||||||||||
Tahoe Dawgs | 3 | Regulators | 5 | |||||||||||||||||
13 | 3 PM | 1 | O Club | 11 | 29 | 3 PM | 3 | Twisted Steel | 9 | |||||||||||
Tribe | 3 | Ryquin | 10 | |||||||||||||||||
14 | 2 | Central CA | 4 | 30 | 4 | Clif Bar | 5 | |||||||||||||
Chico | 14 | Liv Lax | 10 | |||||||||||||||||
15 | 4 PM | 1 | West Sunset | 6 | 31 | 4 PM | 3 | Marin | 8 | |||||||||||
Mountain Top | 3 | Big Foot | 10 | |||||||||||||||||
16 | 2 | Old Gaels | 3 | 32 | 4 | Sin City | 9 | |||||||||||||
Tahoe Dawgs | 10 | Regulators | 7 | |||||||||||||||||
SATURDAY, JULY 20, 2013 (All Games at Village Green) | ||||||||||||||||||||
Game | Time | Field | Team | Score | Game | Time | Field | Team | Score | |||||||||||
33 | 9AM | 2 | Palo Alto | 11 | 41 | 1 PM | 1 | Salt Shakerz | 8 | |||||||||||
Central CA | 1 | Tribe | 7 | |||||||||||||||||
34 | 1 | Adrln Tropics | 12 | 42 | 2 PM | 2 | Sac Bay | 1 | ||||||||||||
CA Love | 4 | Chico | 5 | |||||||||||||||||
35 | 10 AM | 2 | Big Blue | 12 | 43 | 2 PM | 1 | SF | 3 | |||||||||||
Old Gaels | 7 | Mountain Top | 6 | |||||||||||||||||
36 | 10:15 AM | 1 | Dub C | 12 | 44 | 3 PM | 2 | Teams Vegas | 10 | |||||||||||
Scallywags | 11 | Tahoe Dawgs | 6 | |||||||||||||||||
37 | 11 AM | 2 | Golden Gate | 8 | 45 | 3 PM | 1 | Shooterz | 6 | |||||||||||
Clif Bar | 6 | Twister Steel | 8 | |||||||||||||||||
38 | 11:30 AM | 1 | O Club | 10 | 46 | 4 PM | 2 | East Bay | 7 | |||||||||||
Ryquin | 7 | Liv Lax | 9 | |||||||||||||||||
39 | 12 AM | 2 | NW Nirvana | 9 | 47 | 4 PM | 1 | Gamecocks | 6 | |||||||||||
Regulators | 3 | Marin | 10 | |||||||||||||||||
40 | 12:45 AM | 1 | West Sunset | 11 | 48 | 5 PM | 1 | Barbary Coast | 7 | |||||||||||
Bigfoot | 6 | Sin City | 4 | |||||||||||||||||
SUNDAY, JULY 21, 2013 (All Games at Village Green) | ||||||||||||||||||||
FIELD #1 | FIELD #2 | |||||||||||||||||||
49 | 8:30 AM | 1 | Consolation Game | 50 | 8:30 AM | 2 | Consolation Game | |||||||||||||
Marin | 10 | Barbary Coast | 10 | |||||||||||||||||
Tribe | 4 | Liv Lax | 4 | |||||||||||||||||
52 | 9:30 AM | 1 | Consolation Game | 53 | 9:30 AM | 2 | Consolation Game | |||||||||||||
CA Love | 6 | NW Nirvana | 4 | |||||||||||||||||
Scallywags | 5 | Sac Bay | 6 | |||||||||||||||||
55 | 10:30 AM | 1 | SEMI-FINAL #1 Winner #34 vs. #40 | 56 | 10:30 AM | 2 | Consolation Game | |||||||||||||
Adrenalin | 11 | Palo Alto | 4 | |||||||||||||||||
West Sunset | 7 | Big Blue | 11 | |||||||||||||||||
58 | 11:45 AM | 1 | SEMI-FINAL #2 Winner #36 vs. #38 | 59 | 11:30 AM | 2 | Consolation Game | |||||||||||||
Dub C | 10 | Golden Gate | 9 | |||||||||||||||||
O Club | 8 | Sin City | 8 | |||||||||||||||||
61 | 1 PM | 1 | 62 | 12:30 PM | 2 | Consolation Game | ||||||||||||||
Tahoe Dawgs | 7 | Ryquin | 8 | |||||||||||||||||
Chico | 6 | Big Foot | 4 | |||||||||||||||||
64 | 2:15 PM | 1 | CHAMPIONSHIP GAME Winner #55 vs. #58 | 65 | 1:30 PM | 2 | Consolation Game | |||||||||||||
Adrenalyn | 9 | Twisted Steel | 5 | |||||||||||||||||
Dub C | 8 | SF | 2 | |||||||||||||||||
Field #4 | ||||||||||||||||||||
51 | 8:30 AM | 4 | Consolation Game | 60 | 11:30 AM | 4 | Consolation Game | |||||||||||||
Team Vegas | 5 | Salt Shakerz | 4 | |||||||||||||||||
East Bay | 6 | Mountain Top | 6 | |||||||||||||||||
54 | 9:30 AM | 4 | Consolation Game | 63 | 1:30 PM | 4 | Consolation Game | |||||||||||||
Old Gaels | 4 | Shooterz | 8 | |||||||||||||||||
Clif Bar | 6 | Gamecocks | 4 | |||||||||||||||||
57 | 10:30 AM | 4 | Consolation Game | |||||||||||||||||
Central CA | 6 | |||||||||||||||||||
Regulators | 7 |
No comments:
Post a Comment