Boy's Team
|
Girl's Team
| ||||
Player of the Year
|
Player of the Year
| ||||
Max McKone (Sr.) | Novato | Jill Weidner (So.) | Novato | ||
First Team
|
First Team
| ||||
Patrick Tracy (Jr.) | A | Redwood | Marigrace Scrivanich (Sr.) | A | Cardinal Newman |
Austin Colvin (Jr.) | A | Marin Catholic | K.C. Hill (Sr.) | A | Marin Catholic |
Kevin Leake (Jr.) | A | Tamalpais | Carly Peterson (Sr.) | A | Drake |
Briton Barge (Sr.) | M | Redwood | Madeline Spiess (Jr.) | M | Marin Catholic |
Max Friend (Sr.) | M | Redwood | Ariella Rosenthal (Jr.) | M | Redwood |
Nick Hallmark (Jr.) | M | Marin Catholic | Maddie Brown (Sr.) | M | University |
Danny Eggert (Jr.) | LS/M | Novato | Tatum Figone (So.) | M | Novato |
Liam Burke (Jr.) | D | Redwood | Jensen Neff (Fr.) | M | Novato |
Matt Kennis (Jr.) | D | Redwood | Juliana Strazulo (Jr.) | D | Marin Catholic |
Greg Carrol (So.) | D | Novato | Avery Knight (So.) | D | Novato |
Cole Aikens (Sr.) | G | Novato | Sara Cami (Fr.) | D | University |
Kayla Beckman (Sr.) | G | Marin Catholic | |||
Second Team
|
Second Team
| ||||
Regan Kelly (Sr.) | A | Redwood | Tory Salmon (Jr.) | A | Marin Catholic |
JP Josi (Sr.) | A | Redwood | Alexandra Nicolopoulos (Jr.) | A | Redwood |
Charlie Curtis (Jr.) | A | Novato | Gabby Chua (Jr.) | A | University |
Chris Hill (Jr.) | M | Marin Catholic | Lizzie Stogner (Sr.) | M | Cardinal Newman |
Jasper Lyons (Sr.) | M | Terra Linda | Izzy Doerschlag (Jr.) | M | Drake |
Jonathan Gruber (Sr.) | M | Cardinal Newman | Emma Dawley (Sr.) | M | University |
Sawyer Cairns (So.) | LS/M | Marin Catholic | Claudia Torkelson (So.) | M | Justin-Siena |
Jack Horan (So.) | D | Marin Catholic | Christina Gee (Sr.) | M | Lick-Wilmerding |
Andy Schimmel (Sr.) | D | San Marin | Jordan Foster (So.) | D | Cardinal Newman |
Ben Katz (Sr.) | D | Drake | Rachel Heimann (Sr.) | D | University |
Adam Simon (So.) | G | Terra Linda | Julia Schnoll, (Jr.) | D | Redwood |
Audrey Evers (So.) | G | University | |||
Honorable Mention
|
Honorable Mention
| ||||
Sebastion Rodrigues (Sr.) | A | Cardinal Newman | Jenna Tooley (Fr.) | A | San Marin |
Quinn McKone (So.) | M | Novato | Bridget Lowry (Jr.) | M | Tamalpais |
Evan Heenan (Sr.) | M | San Rafael | Payton Devore (So.) | M | Sonoma Academy |
Dash Mindel (Jr.) | LS/M | Branson | Frances Howell (Jr.) | D | Marin Catholic |
Juan Carlos O’Neil (So.) | D | Novato | Claire Zerbe (Jr.) | G | Drake |
Shane Kunst (So.) | G | Marin Catholic | |||
Max Hvlika (Sr.) | G | Justin-Siena |
The news, highlight reels, game clips, game results and pix from NorCal's High School and College teams and players.
Tuesday, May 28, 2013
High School: 2013 MCAL All League teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment